Add new GraphQL type for milestones
- added the milestone type to be displayed with investments - the corresponding spec
This commit is contained in:
@@ -133,6 +133,7 @@ The models are the following:
|
||||
| `Budget` | Participatory budgets |
|
||||
| `Budget::Investment` | Budget investments |
|
||||
| `Comment` | Comments on debates, proposals and other comments |
|
||||
| `Milestone` | Proposals, investments and processes milestones |
|
||||
| `Geozone` | Geozones (districts) |
|
||||
| `ProposalNotification` | Notifications related to proposals |
|
||||
| `Tag` | Tags on debates and proposals |
|
||||
|
||||
@@ -133,6 +133,7 @@ La lista de modelos es la siguiente:
|
||||
| `Budget` | Presupuestos participativos |
|
||||
| `Budget::Investment` | Proyectos de gasto |
|
||||
| `Comment` | Comentarios en debates, propuestas y otros comentarios |
|
||||
| `Milestone` | Hitos en propuestas, proyectos de gasto y procesos |
|
||||
| `Geozone` | Geozonas (distritos) |
|
||||
| `ProposalNotification` | Notificaciones asociadas a propuestas |
|
||||
| `Tag` | Tags en debates y propuestas |
|
||||
|
||||
Reference in New Issue
Block a user